Bids
Bid | Volume | BTC | IDR | |
---|
5380600.00 | 0 (1) | 0 | 2130893 | |
5380500.00 | 0 (1) | 1 | 3127893 | |
5380200.00 | 0 (1) | 1 | 4124893 | |
5380100.00 | 0 (1) | 1 | 4299563 | |
5376000.00 | 0 (1) | 1 | 4428426 | |
5375300.00 | 1 (1) | 2 | 10803307 | |
5375200.00 | 0 (1) | 2 | 12615922 | |
5375000.00 | 3 (1) | 5 | 29233771 | |
5374900.00 | 0 (1) | 5 | 29333471 | |
5374800.00 | 0 (1) | 6 | 29895450 | |
5374700.00 | 0 (1) | 6 | 31165771 | |
5374600.00 | 1 (1) | 7 | 36765204 | |
5374500.00 | 19 (1) | 26 | 138982261 | |
5374000.00 | 0 (1) | 26 | 139062021 | |
5373900.00 | 1 (1) | 27 | 142587931 | |
5373800.00 | 0 (1) | 27 | 142730174 | |
5370100.00 | 0 (1) | 27 | 145310005 | |
5370000.00 | 1 (1) | 28 | 149628780 | |
5365100.00 | 0 (1) | 28 | 149881864 | |
5361600.00 | 0 (1) | 28 | 149891252 | |
5361200.00 | 1 (1) | 29 | 154680476 | |
5361100.00 | 4 (1) | 33 | 176893641 | |
5360000.00 | 5 (1) | 38 | 204470692 | |
5352600.00 | 0 (1) | 38 | 204479188 | |
5351100.00 | 0 (1) | 38 | 204488532 | |
5350200.00 | 1 (1) | 39 | 209278597 | |
5350100.00 | 2 (1) | 41 | 219301938 | |
5350000.00 | 19 (1) | 60 | 322960615 | |
5349900.00 | 0 (1) | 60 | 323598647 | |
5340000.00 | 0 (1) | 61 | 324597641 | |
5338600.00 | 0 (1) | 61 | 325024309 | |
5338200.00 | 0 (1) | 61 | 325033731 | |
5338100.00 | 4 (1) | 65 | 347258110 | |
5337600.00 | 2 (1) | 67 | 357228110 | |
5330000.00 | 1 (1) | 68 | 362852022 | |
5326700.00 | 1 (1) | 69 | 368834021 | |
5326600.00 | 20 (1) | 89 | 475046425 | |
5326100.00 | 0 (1) | 89 | 475138229 | |
5326000.00 | 0 (1) | 89 | 475387921 | |
5325900.00 | 0 (1) | 89 | 475417831 | |
5325000.00 | 0 (1) | 89 | 477218021 | |
5321000.00 | 0 (1) | 89 | 477801384 | |
5320700.00 | 0 (1) | 89 | 477810795 | |
5320600.00 | 0 (1) | 89 | 477811792 | |
5320000.00 | 3 (1) | 92 | 491592991 | |
5318000.00 | 0 (1) | 92 | 493462603 | |
5317800.00 | 0 (1) | 92 | 494640467 | |
5317100.00 | 0 (1) | 92 | 494939567 | |
5316400.00 | 2 (1) | 94 | 504638604 | |
5316300.00 | 0 (1) | 94 | 504643589 | |
5316100.00 | 0 (1) | 94 | 504736920 | |
5316000.00 | 3 (1) | 97 | 518934186 | |
5310000.00 | 0 (1) | 97 | 521047088 | |
5304700.00 | 0 (1) | 97 | 521056649 | |
5303000.00 | 0 (1) | 98 | 522816030 | |
5301000.00 | 0 (1) | 98 | 524079853 | |
5300100.00 | 0 (1) | 98 | 524626568 | |
5300000.00 | 15 (1) | 113 | 603356536 | |
5296000.00 | 0 (1) | 113 | 603381461 | |
5280000.00 | 0 (1) | 113 | 604528030 | |
5277300.00 | 0 (1) | 113 | 604533755 | |
5276000.00 | 0 (1) | 113 | 604558680 | |
5275500.00 | 0 (1) | 113 | 605084647 | |
5275000.00 | 0 (1) | 114 | 607676847 | |
5270000.00 | 2 (1) | 116 | 618731830 | |
5260000.00 | 0 (1) | 116 | 618733824 | |
5256000.00 | 0 (1) | 116 | 618758748 | |
5255000.00 | 0 (1) | 116 | 619152165 | |
5250100.00 | 2 (1) | 118 | 629670614 | |
5250000.00 | 21 (1) | 138 | 737489649 | |
5245000.00 | 0 (1) | 138 | 737532989 | |
5241300.00 | 20 (1) | 158 | 842044511 | |
5240000.00 | 0 (1) | 158 | 842046505 | |
5239800.00 | 0 (1) | 158 | 842285686 | |
5236000.00 | 0 (1) | 158 | 842310611 | |
5235000.00 | 5 (1) | 163 | 866195037 | |
5230000.00 | 0 (1) | 163 | 867366277 | |
5220000.00 | 0 (1) | 163 | 867368271 | |
5216000.00 | 0 (1) | 163 | 867393196 | |
5215000.00 | 1 (1) | 164 | 870645256 | |
5212000.00 | 2 (1) | 165 | 878989112 | |
5211900.00 | 2 (1) | 167 | 888959112 | |
5211300.00 | 10 (1) | 177 | 940915773 | |
5210000.00 | 0 (1) | 178 | 943027825 | |
5203800.00 | 0 (1) | 178 | 943296159 | |
5201000.00 | 0 (1) | 178 | 944093759 | |
5200400.00 | 0 (1) | 178 | 944149667 | |
5200300.00 | 0 (1) | 178 | 944760364 | |
5200100.00 | 0 (1) | 178 | 944968737 | |
5200000.00 | 11 (1) | 189 | 1000850330 | |
5196000.00 | 0 (1) | 189 | 1000875255 | |
5176000.00 | 0 (1) | 189 | 1000900180 | |
5175000.00 | 1 (1) | 190 | 1004684632 | |
5174600.00 | 20 (1) | 210 | 1107866156 | |
5156000.00 | 0 (1) | 210 | 1107891081 | |
5150000.00 | 3 (1) | 212 | 1121404611 | |
5136000.00 | 0 (1) | 212 | 1121429536 | |
5125000.00 | 2 (1) | 214 | 1131399536 | |
5120300.00 | 1 (1) | 215 | 1134390536 | |
5116000.00 | 0 (1) | 215 | 1134415461 | |
5107000.00 | 0 (1) | 215 | 1134425431 | |
5105000.00 | 0 (1) | 215 | 1136419431 | |
5101000.00 | 2 (1) | 217 | 1144196031 | |
5100000.00 | 25 (1) | 241 | 1270149028 | |
5099900.00 | 0 (1) | 241 | 1270747228 | |
5096000.00 | 0 (1) | 241 | 1270772153 | |
5077700.00 | 0 (1) | 242 | 1270903612 | |
5076000.00 | 0 (1) | 242 | 1270928537 | |
5056000.00 | 0 (1) | 242 | 1270953462 | |
5050500.00 | 0 (1) | 242 | 1271254870 | |
5050000.00 | 0 (1) | 242 | 1271256864 | |
5036000.00 | 0 (1) | 242 | 1271281789 | |
5035100.00 | 0 (1) | 242 | 1271431339 | |
5035000.00 | 0 (1) | 242 | 1271451279 | |
5017000.00 | 0 (1) | 242 | 1271461249 | |
5016000.00 | 0 (1) | 242 | 1271486174 | |
5010000.00 | 12 (1) | 254 | 1331714428 | |
5005500.00 | 0 (1) | 254 | 1332015522 | |
5003900.00 | 0 (1) | 254 | 1332042286 | |
5001100.00 | 0 (1) | 254 | 1332066968 | |
5000200.00 | 1 (1) | 255 | 1337052167 | |
5000100.00 | 10 (1) | 265 | 1387161805 | |
5000000.00 | 25 (1) | 290 | 1513556082 | |
4999900.00 | 0 (1) | 290 | 1513677350 | |
4998900.00 | 0 (1) | 290 | 1513680847 | |
4996000.00 | 0 (1) | 290 | 1513705772 | |
4976000.00 | 0 (1) | 290 | 1513730697 | |
4956000.00 | 0 (1) | 290 | 1513755622 | |
4950000.00 | 1 (1) | 291 | 1518884798 | |
4936000.00 | 0 (1) | 291 | 1518909723 | |
4916000.00 | 0 (1) | 291 | 1518934648 | |
4906000.00 | 0 (1) | 291 | 1518939633 | |
4904100.00 | 2 (1) | 293 | 1526726211 | |
4900200.00 | 1 (1) | 294 | 1531711211 | |
4900100.00 | 0 (1) | 294 | 1531737639 | |
4900000.00 | 2 (1) | 295 | 1539912209 | |
4896000.00 | 0 (1) | 295 | 1539937134 | |
4890200.00 | 0 (1) | 295 | 1540096815 | |
4880000.00 | 1 (1) | 296 | 1545260128 | |
4876000.00 | 0 (1) | 296 | 1545285053 | |
4856000.00 | 0 (1) | 296 | 1545309978 | |
4851000.00 | 0 (1) | 296 | 1545336442 | |
4850000.00 | 0 (1) | 297 | 1546334330 | |
4836000.00 | 0 (1) | 297 | 1546359255 | |
4830000.00 | 1 (1) | 298 | 1551174765 | |
4827000.00 | 0 (1) | 298 | 1551176759 | |
4816000.00 | 0 (1) | 298 | 1551201684 | |
4800000.00 | 6 (1) | 303 | 1577825613 | |
4796000.00 | 0 (1) | 303 | 1577850538 | |
4787400.00 | 0 (1) | 303 | 1577990324 | |
Asks
Ask | Volume | BTC | IDR | |
---|
5380700.00 | 1 (1) | 1 | 5558137 | |
5382500.00 | 0 (1) | 1 | 6357069 | |
5383000.00 | 1 (1) | 2 | 11417089 | |
5383200.00 | 0 (1) | 2 | 13176983 | |
5383400.00 | 1 (1) | 4 | 19642305 | |
5384000.00 | 0 (1) | 4 | 19688114 | |
5385000.00 | 2 (1) | 6 | 30020672 | |
5386000.00 | 0 (1) | 6 | 31872004 | |
5386900.00 | 0 (1) | 6 | 31880749 | |
5387000.00 | 0 (1) | 6 | 31957022 | |
5389900.00 | 0 (1) | 6 | 32226517 | |
5390000.00 | 0 (1) | 6 | 32775660 | |
5396000.00 | 0 (1) | 6 | 32784833 | |
5396600.00 | 0 (1) | 6 | 32786064 | |
5396700.00 | 0 (1) | 6 | 32820172 | |
5399700.00 | 0 (1) | 6 | 33028462 | |
5399900.00 | 0 (1) | 6 | 33055013 | |
5400000.00 | 4 (1) | 10 | 53836278 | |
5400300.00 | 0 (1) | 10 | 54264522 | |
5400600.00 | 1 (1) | 11 | 61431082 | |
5405000.00 | 1 (1) | 12 | 66836082 | |
5407900.00 | 0 (1) | 13 | 69422791 | |
5410000.00 | 2 (1) | 15 | 78898624 | |
5410100.00 | 0 (1) | 15 | 78999559 | |
5414000.00 | 0 (1) | 15 | 79024943 | |
5420000.00 | 2 (1) | 16 | 89031681 | |
5420900.00 | 0 (1) | 17 | 89291884 | |
5421100.00 | 0 (1) | 17 | 89637007 | |
5421300.00 | 0 (1) | 17 | 89670638 | |
5421400.00 | 1 (1) | 18 | 94778246 | |
5425000.00 | 1 (1) | 19 | 99941142 | |
5428000.00 | 0 (1) | 19 | 100273525 | |
5428300.00 | 0 (1) | 19 | 100407075 | |
5430000.00 | 0 (1) | 19 | 100659237 | |
5434000.00 | 0 (1) | 19 | 100684620 | |
5435000.00 | 0 (1) | 19 | 100755029 | |
5436500.00 | 0 (1) | 19 | 100918124 | |
5436900.00 | 0 (1) | 19 | 100920680 | |
5439800.00 | 1 (1) | 20 | 108985199 | |
5439900.00 | 0 (1) | 20 | 109045199 | |
5440000.00 | 1 (1) | 21 | 115211213 | |
5440100.00 | 1 (1) | 23 | 122356580 | |
5444400.00 | 0 (1) | 23 | 122360638 | |
5445000.00 | 0 (1) | 23 | 122498804 | |
5448500.00 | 0 (1) | 23 | 123090410 | |
5449900.00 | 2 (1) | 25 | 134731113 | |
5450000.00 | 6 (1) | 31 | 165595309 | |
5454000.00 | 0 (1) | 31 | 165620690 | |
5455100.00 | 20 (1) | 51 | 274722690 | |
5455500.00 | 0 (1) | 51 | 274726816 | |
5459500.00 | 0 (1) | 51 | 274758644 | |
5460000.00 | 3 (1) | 54 | 292355835 | |
5462100.00 | 0 (1) | 54 | 292358568 | |
5465000.00 | 1 (1) | 55 | 299704685 | |
5466600.00 | 0 (1) | 55 | 299708828 | |
5468000.00 | 2 (1) | 57 | 308253742 | |
5469500.00 | 0 (1) | 57 | 308429650 | |
5470000.00 | 14 (1) | 70 | 382501570 | |
5470300.00 | 0 (1) | 70 | 382510591 | |
5472000.00 | 0 (1) | 70 | 383505118 | |
5474000.00 | 6 (1) | 77 | 418469815 | |
5480000.00 | 1 (1) | 77 | 421410021 | |
5483400.00 | 0 (1) | 77 | 421469250 | |
5486400.00 | 1 (1) | 78 | 424983067 | |
5487700.00 | 2 (1) | 80 | 436355618 | |
5488800.00 | 0 (1) | 80 | 436360696 | |
5488900.00 | 0 (1) | 80 | 436368829 | |
5489000.00 | 1 (1) | 81 | 443581375 | |
5489800.00 | 0 (1) | 81 | 443591712 | |
5489900.00 | 0 (1) | 81 | 443642020 | |
5490000.00 | 6 (1) | 88 | 478951709 | |
5490900.00 | 0 (1) | 88 | 478957530 | |
5494000.00 | 0 (1) | 88 | 478982907 | |
5495000.00 | 0 (1) | 88 | 479008158 | |
5497700.00 | 0 (1) | 88 | 479013175 | |
5498000.00 | 0 (1) | 88 | 479014297 | |
5498800.00 | 0 (1) | 88 | 479019316 | |
5499000.00 | 1 (1) | 89 | 483224281 | |
5499800.00 | 4 (1) | 92 | 503468331 | |
5499900.00 | 2 (1) | 94 | 513704016 | |
5500000.00 | 24 (1) | 118 | 644188876 | |
5501100.00 | 0 (1) | 118 | 644470241 | |
5502000.00 | 0 (1) | 118 | 644900667 | |
5503700.00 | 0 (1) | 118 | 644909805 | |
5510000.00 | 0 (1) | 118 | 644914525 | |
5514000.00 | 0 (1) | 118 | 644939901 | |
5518000.00 | 1 (1) | 119 | 647698901 | |
5520000.00 | 1 (1) | 119 | 651737230 | |
5521900.00 | 0 (1) | 120 | 653503231 | |
5534000.00 | 0 (1) | 120 | 653528605 | |
5540000.00 | 0 (1) | 120 | 654470405 | |
5540500.00 | 1 (1) | 120 | 658359778 | |
5541000.00 | 2 (1) | 122 | 667641570 | |
5549900.00 | 2 (1) | 124 | 677715447 | |
5550000.00 | 8 (1) | 132 | 722035258 | |
5550100.00 | 0 (1) | 132 | 722135516 | |
5550500.00 | 0 (1) | 132 | 722138746 | |
5550800.00 | 0 (1) | 132 | 722148193 | |
5551000.00 | 1 (1) | 133 | 727756335 | |
5552000.00 | 1 (1) | 134 | 732136467 | |
5553700.00 | 20 (1) | 154 | 843210467 | |
5554000.00 | 0 (1) | 154 | 843235839 | |
5555000.00 | 0 (1) | 154 | 843603107 | |
5555500.00 | 0 (1) | 154 | 843605149 | |
5555700.00 | 0 (1) | 154 | 843614001 | |
5555900.00 | 0 (1) | 154 | 846344950 | |
5556600.00 | 0 (1) | 154 | 846346972 | |
5560000.00 | 0 (1) | 154 | 846447881 | |
5560800.00 | 0 (1) | 155 | 847411885 | |
5568000.00 | 1 (1) | 155 | 850195885 | |
5570000.00 | 0 (1) | 155 | 851400522 | |
5574000.00 | 0 (1) | 155 | 851787828 | |
5575000.00 | 2 (1) | 157 | 862022513 | |
5575300.00 | 0 (1) | 157 | 862127129 | |
5575400.00 | 0 (1) | 157 | 862216776 | |
5575500.00 | 0 (1) | 157 | 862232108 | |
5577700.00 | 1 (1) | 158 | 865838721 | |
5579500.00 | 4 (1) | 162 | 888756748 | |
5579600.00 | 2 (1) | 164 | 902628266 | |
5579700.00 | 2 (1) | 166 | 912670741 | |
5580000.00 | 21 (1) | 187 | 1031327798 | |
5585000.00 | 0 (1) | 187 | 1031329809 | |
5588000.00 | 0 (1) | 188 | 1032432514 | |
5588800.00 | 0 (1) | 188 | 1032434554 | |
5589500.00 | 1 (1) | 189 | 1038159351 | |
5590000.00 | 0 (1) | 189 | 1038249336 | |
5594000.00 | 0 (1) | 189 | 1038274706 | |
5595000.00 | 0 (1) | 189 | 1038469410 | |
5596000.00 | 1 (1) | 190 | 1044542905 | |
5598000.00 | 13 (1) | 203 | 1115594793 | |
5598500.00 | 1 (1) | 204 | 1121747277 | |
5598800.00 | 0 (1) | 204 | 1122058805 | |
5599200.00 | 0 (1) | 204 | 1123173518 | |
5599500.00 | 3 (1) | 207 | 1139972018 | |
5599900.00 | 4 (1) | 210 | 1159579116 | |
5600000.00 | 20 (1) | 230 | 1271261476 | |
5600100.00 | 0 (1) | 230 | 1271266589 | |
5606600.00 | 0 (1) | 230 | 1271268628 | |
5610000.00 | 1 (1) | 231 | 1276878628 | |
5614000.00 | 0 (1) | 231 | 1276903996 | |
5615000.00 | 1 (1) | 232 | 1282521012 | |
5615300.00 | 20 (1) | 252 | 1394827012 | |
5620000.00 | 1 (1) | 253 | 1400481687 | |
5622100.00 | 2 (1) | 255 | 1411214562 | |
5623700.00 | 0 (1) | 255 | 1411302910 | |
5624500.00 | 1 (1) | 256 | 1416754359 | |
5624900.00 | 0 (1) | 256 | 1416788108 | |
5625000.00 | 1 (1) | 257 | 1422413108 | |
5630000.00 | 8 (1) | 265 | 1466741351 | |
5632000.00 | 1 (1) | 266 | 1470558640 | |
0 komentar:
Post a Comment